Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Navigating Dubai is straightforward thanks to its efficient public transport network, which includes buses, the metro, water buses, and abras (traditional water taxis). Managed by the Roads & Transport Authority (RTA), this system ensures easy access to various parts of the city for both residents and visitors.
The Public Transport Agency operates a fleet of 1,518 buses covering 119 internal routes, including connections to metro stations and intercity services. With 62 local lines, 35 metro links, and 12 intercity routes, the bus network serves 82% of Dubai’s urban areas, handling approximately 369,248 passengers daily.
Bus ID | From | To |
---|---|---|
13B | Gold Souq Bus Stn | Al Qusais Bus Stn |
91A | Gold Souq Bus Stn | Jebel Ali Bus Stn |
X02 | Union MS | Al Satwa |
X13 | LuLu Village | Al Satwa Bus Stn |
X22 | Al Qusais Ind’l Area 2 | Business Bay MS |
X23 | Al Ghubaiba Bus Stn | International City |
X25 | Al Karama Bus Stn | Silicon Oasis HQ |
X28 | Lulu Village | Dubai Internet City MS |
X64 | Al Baraha Bus Stn | Ras Al Khor |
X92 | Al Ghubaiba Bus Stn | Dubai Investment Park |
X94 | Gold Souq Bus Stn | Dubai Investment Park |
Bus ID | From | To |
---|---|---|
F01 | Union MS | Al Baraha |
F02 | Etisalat MS | Al Muhaisnah 4 |
F03 | Al Rashidiya Bus Stn | Mirdiff West |
F04 | GGICO MS | Sabkha, Turnoff |
F05 | Al Rashidiya Bus Stn | Mizhar 1 |
F06 | Al Rashidiya Bus Stn | Al Rashidiya |
F07 | Etisalat MS | Al Qusais DM Housing |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Jafiliya Bus Stn (Dubai Frame) | Al Wasl Park |
F10 | Al Rashidiya Bus Stn | Al Warqa |
F11 | Financial Center MS | Al Satwa |
F12 | Max MS | Al Wasl Park |
F13 | Dubai Mall MS | The Dubai Mall |
F14 | Business Bay 2 Bus Stn | Business Bay MS |
F15 | Al Safa MS | Al Qouz Ind’l Area 2 |
F16 | Al Safa MS | Al Qouz, New Housing |
F17 | Al Safa MS | Al Khail Gate |
F18 | Oud Metha MS | Lamcy Plaza |
F19A | Bay Square | Business Bay 2 Bus Stn |
F19B | Business Bay 2 Bus Stn | Bay Square |
F20 | Business Bay MS | Al Safa 1 |
F21 | Al Nahda MS | Al Nahda 2 |
F22 | Stadium MS | Qusais Ind’l Area 2 |
F23 | Stadium MS | Al Nahda Terminus |
F23A | Stadium MS | Al Nahda 1, Terminus 2 |
F24 | Stadium MS | Qusais Ind’l area 3 |
F25 | Umm Al Sheif MS | Al Qouz Ind’l Area 3 & 4 |
F26 | Al Safa MS | Umm Al Sheif MS |
F27 | Al Jafiliya Bus Stn | Al Satwa |
F28 | Emirates Tower MS | Satwa |
F30 | MOE MS | Dubai Studio City |
F31 | Dubai Internet City MS | The Meadows East |
F32 | MOE MS | The Sustainable City |
F33 | MOE MS | Al Barsha-3 |
F34 | DIC MS | Dubai Production City |
F35 | MOE MS | The Greens |
F36 | MOE MS | Arjan |
F37 | MOE MS | Sports City |
F41 | Business Bay MS | Coral Tower |
F43 | Ibn Battuta MS | Discovery Gardens |
F44 | Energy MS | Jebel Ali Gardens |
F45 | Al Furjan | Discovery Gardens |
F46 | Ibn Battuta MS | DIP 2 |
F47 | Danube MS | DIP 2 |
F48 | Danube MS | DIP 2 |
F49 | Danube MS | Jebel Ali Industrial Area |
F50 | DIP MS | DIP 2 |
F51 | DIP MS | DIP 1 |
F53 | Danube MS | Dubai Ind’l City |
F54 | Danube MS | JAFZA South |
F55 | Ibn Battuta MS | AMI Airport (PTB) |
F56 | DIC MS | Al Khail MS |
F60 | Al Rashidiya Bus Stn | Downtown Mirdiff Gate |
F61 | Al Rashidiya Bus Stn | Al Warqa’a |
F70 | Oud Metha Bus Stn | Dubai Museum |
F81 | Al Qusais Ind’l Area Terminus 1 | Al Nahda MS |
Bus ID | From | To |
---|---|---|
N30 | Dragon Mart 2 Terminus | Airport Terminal 2 |
N55 | Al Ghubaiba Bus Stn | AMI Airport (PTB) |
Bus ID | From | To |
---|---|---|
E100 | Al Ghubaiba Bus Stn | Abu Dhabi CBS |
E101 | Ibn Battuta MS | Abu Dhabi CBS |
E102 | Ibn Battuta MS | Mussafa Shabia Bus Stn |
E16 | Al Sabkha Bus Stn | Hatta Bus Stn |
E201 | Al Ghubaiba Bus Stn | Al Ain Bus Stn |
E301 | Al Ahli Club | Sharjah, Al Taawun Terminus |
E303 | Union Square MS | Al Jubail Bus Stn |
E304 | Al Satwa Bus Stn | Al Jubail Bus Stn |
E306 | Ghubaiba Bus Stn | Al Jubail Bus Stn |
E307 | Deira City Center Bus Stn | Al Jubail Bus Stn |
E315 | Etisalat MS | Muwailah Bus Stn |
E316 | Al Rashidiya Bus Stn | Sharjah University |
E400 | Union Square Bus Stn | Ajman Bus Stn |
E411 | Etisalat MS | Ajman Bus Stn |
E700 | Union Square Bus Stn | Fujairah Bus Stn |
E303A | Al Sabkha Bus Stn | Al Jubail Bus Stn |
E307A | Abu Hail MS | Al Jubail Bus Stn |
Bus ID | From | To |
---|---|---|
5 | Abu Hail MS | Union Square Bus Stn |
6 | Al Ghubaiba Bus Stn | Dubai Healthcare City |
7 | Al Quoz, Bus Stn | Al Satwa |
8 | Al Baraha Bus Stn | Ibn Battuta MS |
9 | Al Ghubaiba Bus Stn | Business Bay MS |
10 | Gold Souq Bus Stn | Al Quoz Bus Stn |
11A | Gold Souq Bus Stn | Al Awir Immigration |
11B | Al Rashidiya Bus Stn | Al Awir Immigration |
12 | Al Ghubaiba Bus Stn | Al Quoz Bus Stn |
13 | Gold Souq Bus Stn | Al Qusais DM Housing |
13A | Gold Souq Bus Stn | Al Qusais Bus Stn |
13D | Gold Souq Bus Stn | Al Qusais Bus Stn |
14 | Oud Metha Bus Stn | Safa Terminus |
15 | Al Ghubaiba Bus Stn | Al Khail Gate |
17 | Al Sabkha Bus Stn | Muhaisnah 4, Wasl Oasis 2 |
20 | Al Warsan 3 | Al Nahda 1, Terminus 2 |
21 | Al Ghubaiba Bus Stn | Al Quoz Ind’l Area-4 |
22 | Deira City Center Bus Stn | Al Nahda 1 |
23 | Oud Metha Bus Stn | Al Nahda 1 |
24 | Al Nahda 2 | International City |
26 | Oud Metha Bus Stn | Business Bay 2 Bus Stn |
27 | Gold Souq Bus Stn | The Dubai Mall |
28 | The Dubai Mall | Oud Metha Bus Stn |
29 | Al Ghubaiba Bus Stn | The Dubai Mall |
30 | Dubai Mall MS | Dubai Sky Courts |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Stn | Al Satwa Bus Stn |
33 | Al Ghubaiba Bus Stn | Al Qusais Bus Stn |
34 | Etisalat MS | Al Khawaneej 2 |
43 | Gold Souq Bus Stn | Al Qusais Ind’l Area 2 |
44 | Al Ghubaiba Bus Stn | Al Rashidiya Bus Stn |
50 | Int’l City Dragon Mart 2 | Al Khail Gate 1 |
53 | Gold Souq Bus Stn | International City |
55 | Al Satwa Bus Stn | International City |
56 | Danube Metro Stn | DWC, Staff Village |
61 | Al Ghubaiba Bus Stn | Ras Al Khor Samari Residence |
61D | Al Ghubaiba Bus Stn | Nad Al Shiba Clinic |
62 | Al Qusais Ind’l Area 5 | Ras Al Khor Vegetable Mar |
63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
64 | Gold Souq Bus Stn | Ras Al Khor |
64A | Gold Souq Bus Stn | Ras Al Khor Samari Residence |
66 | Al Ghubaiba Bus Stn | Al Faqa |
67 | Al Ghubaiba Bus Stn | Dubai Endurance City |
77 | Baniyas MS | Al Garhoud, RTA HQ |
81 | The Dubai Mall | MOEMS |
83 | Al Ghubaiba Bus Stn | Al Khail MS |
84 | Al Khail Gate | Jumeirah Beach Residence Stn |
88 | Deira City Center Bus Stn | Dubai Internet City MS |
91 | Al Ghubaiba Bus Stn | Jebel Ali Bus Stn |
93 | Al Ghubaiba Bus Stn | MOE MS |
95 | Al Baraha Bus Stn | Jebel Ali Waterfront Labour Ca |
95A | Ibn Battuta MS | Jebel Ali Waterfront Labour Camp |
96 | Al Quoz Bus Stn | DIP |
97 | Al Qusais Bus Stn | Jebel Ali Ind’l Area 7 |
98E | Al Quoz Bus Stn | Al Satwa |
99 | Jebel Ali Bus Stn | UAE Exchange MS |
310 | Al Rashidiya Bus Stn | International City |
320 | Al Rashidiya Bus Stn | Academic City |
367 | Etisalat MS | Silicon Oasis |
D03 | Dubai Mall MS | Dubai Design District |
D03A | Dubai Mall MS | Dubai Design District |
DPR1 | Ibn Battuta MS | Dubai Parks and Resorts |
H03 | Hatta Bus Stn | Masfut, Sheikh Khalifa Hospital |
J01 | MOE MS | Jumeirah Village Circle |
J02 | IMPZ | Mira |
J03 | Dubai Studio City | Damac Hills |
J04 | Dubai Studio City | Remraam |
JLT1 | Sobha Realty MS | JLT, Damas |
JLT2 | DMCC MS | JLT, Silver Tower |
SM1 | Gold Souq Bus Stn | Souq Al Marfa Deira |
Bus ID | From | To |
---|---|---|
C01 | Airport Terminal 3 | Al Satwa Bus Stn |
C03 | Al Karama Bus Stn | Abu Hail MS |
C04 | Gold Souq Bus Stn | Jaddaf |
C05 | Gold Souq Bus Stn | Al Ghubaiba Bus Stn |
C09 | Al Satwa Bus Stn | Hor Al Anz East, Qiyadah MS |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C15 | Hamriya Port, Control Tower | Deira City Center Bu |
C18 | Shaikh Rashid Colony | Oud Metha Bus Stn |
C26 | Al Wasl Park | Qusais Ind’l Area |
C28 | Al Baraha Bus Stn | Mamzar Beach Park |
Bus ID | From | To |
---|---|---|
102 | Al Rashidiya Bus Stn | Global Village |
103 | Union MS | Global Village |
104 | Al Ghubaiba Bus Stn | Global Village |
105 | MOE MS | Miracle Garden |
106 | MOE MS | Global Village |
Key Points:
Dubai’s extensive and well-organized bus network ensures seamless connectivity across the city, catering to both local commuters and visitors. With a variety of routes including express, feeder, night, and intercity options, public transport in Dubai is both efficient and accessible.
rtaFor real-time updates and detailed route information, the RTA app is a valuable tool. Additionally, for comprehensive details on bus routes in Abu Dhabi and Sharjah, explore the respective articles. Whether you’re exploring the city or commuting daily, Dubai’s public transport system offers convenience and reliability.