Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Sharjah’s public bus system, known as “MOWASALAT,” is regulated by the Sharjah Roads and Transport Authority (SRTA). The SRTA oversees the entire transportation infrastructure, including buses, taxis, and road management. The buses are distinctive with their orange and white color scheme, making them easily recognizable as they navigate through Sharjah’s streets.
For visitors and residents alike, understanding the local transport options is key to exploring all that Sharjah has to offer. Public buses and taxis are the most prevalent forms of transportation, offering convenient and affordable ways to travel within the city.
Sharjah’s bus routes are systematically numbered to indicate their starting and ending points. The operating hours for buses in Sharjah typically run from 6:00 AM to 11:00 PM daily, although specific timings can vary depending on the route and the day of the week.
The frequency of buses also differs, with intervals varying between trips. The standard fare is AED 8 per journey, and passengers can also opt to pay using the Sayer Card for a discounted rate. Here is a look at the current bus schedules in Sharjah:
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Centre Terminal | 06:30 | 08:50 | 14 |
09:20 | 15:50 | 30 | ||
16:10 | 19:40 | 14 | ||
20:00 | 21:30 | 30 | ||
Sahara Centre Terminal | Rolla Terminal | 06:30 | 09:32 | 14 |
10:05 | 16:05 | 30 | ||
16:35 | 19:54 | 14 | ||
20:15 | 21:45 | 30 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Centre Terminal | 06:30 | 08:50 | 20 |
09:20 | 15:50 | 30 | ||
16:10 | 19:40 | 14 | ||
20:00 | 21:30 | 30 | ||
Sahara Centre Terminal | Rolla Terminal | 06:30 | 09:30 | 20 |
10:05 | 16:05 | 30 | ||
16:35 | 19:54 | 14 | ||
20:15 | 21:45 | 30 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Safari Mall Terminal | 06:20 | 09:00 | 20 |
09:30 | 15:30 | 40 | ||
16:00 | 19:40 | 20 | ||
20:10 | 21:30 | 40 | ||
Safari Mall Terminal | Rolla Terminal | 06:30 | 09:10 | 20 |
09:50 | 15:50 | 40 | ||
16:10 | 19:50 | 20 | ||
20:30 | 21:10 | 40 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Safari Mall Terminal | 06:30 | 15:45 | 15 |
16:00 | 19:50 | 10 | ||
20:00 | 22:00 | 15 | ||
Safari Mall Terminal | Rolla Terminal | 06:45 | 16:45 | 15 |
17:00 | 19:50 | 10 | ||
20:00 | 22:15 | 15 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Mall Terminal | 06:20 | 08:50 | 10 |
09:00 | 15:45 | 15 | ||
16:00 | 19:50 | 10 | ||
20:00 | 22:00 | 15 | ||
Sahara Mall Terminal | Rolla Terminal | 06:40 | 09:50 | 10 |
10:00 | 16:45 | 15 | ||
17:00 | 19:50 | 10 | ||
20:00 | 22:15 | 15 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Mall Terminal | 06:30 | 15:45 | 15 |
16:00 | 19:50 | 10 | ||
20:00 | 22:00 | 15 | ||
Sahara Mall Terminal | Rolla Terminal | 06:45 | 16:45 | 15 |
17:00 | 19:50 | 10 | ||
20:00 | 22:15 | 15 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Mall Terminal | 06:20 | 08:53 | 17 |
09:20 | 15:20 | 30 | ||
15:37 | 19:52 | 17 | ||
20:20 | 21:50 | 30 | ||
Sahara Mall Terminal | Rolla Terminal | 06:40 | 09:47 | 17 |
10:05 | 16:05 | 30 | ||
16:25 | 19:49 | 17 | ||
20:05 | 22:05 | 30 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sahara Mall Terminal | 06:20 | 15:20 | 30 |
15:37 | 19:52 | 17 | ||
20:20 | 21:50 | 30 | ||
Sahara Mall Terminal | Rolla Terminal | 06:35 | 16:05 | 30 |
16:25 | 19:49 | 17 | ||
20:05 | 22:05 | 30 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Sharq Terminal | Shj Airport Terminal | 06:30 | 08:54 | 16 |
09:10 | 15:40 | 26 | ||
15:56 | 19:56 | 16 | ||
20:12 | 21:30 | 26 | ||
Shj Airport Terminal | Sharq Terminal | 06:50 | 10:02 | 16 |
10:28 | 16:32 | 26 | ||
16:58 | 19:54 | 16 | ||
20:10 | 21:28 | 26 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Sharq Terminal | Shj Airport Terminal | 06:30 | 08:50 | 20 |
09:10 | 15:40 | 26 | ||
15:56 | 19:56 | 16 | ||
20:12 | 21:30 | 26 | ||
Shj Airport Terminal | Sharq Terminal | 06:40 | 09:40 | 20 |
10:02 | 16:32 | 26 | ||
16:58 | 19:54 | 16 | ||
20:10 | 21:28 | 26 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Muwailah Terminal | 06:23 | 09:03 | 16 |
09:14 | 15:44 | 26 | ||
16:05 | 20:05 | 16 | ||
20:21 | 22:00 | 26 | ||
Muwailah Terminal | Rolla Terminal | 06:50 | 10:02 | 16 |
10:23 | 16:53 | 26 | ||
17:14 | 20:10 | 16 | ||
20:31 | 21:49 | 26 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Muwailah Terminal | 06:17 | 09:17 | 20 |
09:40 | 15:44 | 26 | ||
16:05 | 20:05 | 16 | ||
20:21 | 22:00 | 26 | ||
Muwailah Terminal | Rolla Terminal | 06:40 | 10:00 | 20 |
10:23 | 16:53 | 26 | ||
17:14 | 20:10 | 16 | ||
20:31 | 21:49 | 26 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Shj Airport Terminal | 06:20 | 09:00 | 20 |
09:40 | 15:40 | 40 | ||
16:00 | 19:40 | 20 | ||
20:00 | 20:40 | 40 | ||
Shj Airport Terminal | Rolla Terminal | 06:40 | 09:40 | 20 |
10:00 | 16:00 | 40 | ||
16:40 | 19:40 | 20 | ||
20:00 | 20:40 | 40 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Shj Airport Terminal | 06:30 | 09:00 | 30 |
09:40 | 15:40 | 40 | ||
16:00 | 19:40 | 20 | ||
20:00 | 20:40 | 40 | ||
Shj Airport Terminal | Rolla Terminal | 06:30 | 10:00 | 30 |
10:40 | 16:00 | 40 | ||
16:40 | 19:40 | 20 | ||
20:00 | 20:40 | 40 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Muwailah Terminal. | Saja’a Terminal. | 07:00 | 10:00 | 60 |
12:00 | 16:00 | 120 | ||
17:00 | 20:00 | 60 | ||
Saja’a Terminal. | Muwailah Terminal. | 07:00 | 10:00 | 60 |
11:00 | 15:00 | 120 | ||
17:00 | 20:00 | 60 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Muwailah Terminal. | Saja’a Terminal. | 07:00 | 10:00 | 60 |
12:00 | 16:00 | 120 | ||
17:00 | 20:00 | 60 | ||
Saja’a Terminal. | Muwailah Terminal. | 07:00 | 10:00 | 60 |
11:00 | 15:00 | 120 | ||
17:00 | 20:00 | 60 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sajaa Terminal | 06:20 | 08:54 | 14 |
09:10 | 15:25 | 14 | ||
15:40 | 19:52 | 15 | ||
20:10 | 21:50 | 25 | ||
Sajaa Terminal | Rolla Terminal | 06:30 | 09:46 | 14 |
10:00 | 16:15 | 25 | ||
16:40 | 19:56 | 14 | ||
20:15 | 21:30 | 25 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sajaa Terminal | 06:40 | 09:40 | 20 |
10:00 | 16:15 | 25 | ||
16:40 | 19:56 | 14 | ||
20:10 | 21:50 | 25 | ||
Sajaa Terminal | Rolla Terminal | 06:40 | 09:40 | 20 |
10:00 | 16:15 | 25 | ||
16:40 | 19:56 | 14 | ||
20:15 | 21:30 | 25 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sajaa Terminal | 06:20 | 09:00 | 20 |
09:40 | 15:00 | 40 | ||
15:20 | 19:40 | 20 | ||
20:20 | 21:40 | 40 | ||
Sajaa Terminal | Rolla Terminal | 06:35 | 10:15 | 20 |
10:40 | 16:00 | 40 | ||
16:35 | 19:35 | 20 | ||
20:15 | 20:55 | 40 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Rolla Terminal | Sajaa Terminal | 06:20 | 09:00 | 20 |
09:40 | 15:00 | 40 | ||
15:20 | 19:40 | 20 | ||
20:20 | 21:40 | 40 | ||
Sajaa Terminal | Rolla Terminal | 06:35 | 10:15 | 20 |
10:40 | 16:00 | 40 | ||
16:35 | 19:35 | 20 | ||
20:15 | 20:55 | 40 |
Monday To Friday
From | To | From | To | Headway |
---|---|---|---|---|
Jubail Terminal | Shajah Airport Terminal | 06:20 | 08:53 | 20 |
09:20 | 15:35 | 25 | ||
15:00 | 20:05 | 15 | ||
20:20 | 21:40 | 20 | ||
22:30 | 04:30 | 120 | ||
Sharjaj Airport Terminal | Jubail Terminal | 06:15 | 09:54 | 17 |
10:20 | 15:45 | 25 | ||
16:05 | 20:05 | 15 | ||
20:20 | 22:40 | 20 | ||
23:30 | 05:30 | 120 |
Saturday and Sunday
From | To | From | To | Headway |
---|---|---|---|---|
Jubail Terminal | Sharjah Airport Terminal | 06:20 | 09:00 | 20 |
09:20 | 15:35 | 25 | ||
15:50 | 20:05 | 15 | ||
20:20 | 21:40 | 20 | ||
22:30 | 04:30 | 120 | ||
Sharjah Airport Terminal | Jubail Terminal | 06:40 | 10:00 | 20 |
10:20 | 15:45 | 25 | ||
16:05 | 20:05 | 15 | ||
20:20 | 22:40 | 20 | ||
23:30 | 05:30 | 120 |
RIHLATI by Mowasalat in Sharjah uses satellite and GSM technology to make it easier for passengers to check bus routes and schedules across the city. Whether you’re commuting or exploring, RIHLATI offers real-time updates to ensure a smooth travel experience.
You can access this service by visiting the RTA Sharjah website or by downloading the RIHLATI app from the App Store or Google Play. The app allows you to choose bus stations from a dropdown menu, helping you plan your journey efficiently within Sharjah.
The Sayer card is an electronic payment method used for public buses in Sharjah. All Mowasalat buses have card readers, allowing passengers to pay without cash. You can buy a Sayer card from any Mowasalat bus or terminal, making your travel more convenient.
For frequent bus users, the Mowasalat Monthly Subscription Card is a valuable option, offering benefits and rewards. You can purchase or top-up this card directly on Mowasalat buses by paying the driver. The card costs AED 225 and is valid for 30 days, with a one-time purchase fee of AED 5.
Sharjah’s bus network extends beyond the city, connecting to nearby emirates like Dubai, Abu Dhabi, and Ajman. Fares for intercity buses start at AED 15 and vary depending on the destination. The official RTA Sharjah website provides more details on intercity routes and ticket prices.
Through the SRTA app, you can book various types of taxis, including Normal, Ladies, Family, and Special Needs Taxis. Fares are calculated based on the car type and distance. Alternatively, ride-hailing services like Careem and Uber are also available in Sharjah.
What is Mowasalat?
Mowasalat is the main public bus service in Sharjah, launched in 2009. Managed by KGL Passenger Transport Services under the Sharjah Roads and Transport Authority (SRTA), Mowasalat operates over 500 buses, offering various fare options including the Sayer card, similar to Dubai’s NOL card.
Where can I get a Sayer Card?
You can purchase a Sayer Card at any bus station or onboard Mowasalat buses. Just ask the driver for assistance.
What are the charges for a Mowasalat Sayer Card?
The Sayer Card costs:
What should I do if I lose my Sayer Card?
If your Sayer Card is lost, call 600-522-282 to report the card’s serial number. The card will be deactivated within 48 hours to prevent unauthorized use. Ensure your Sayer Card is registered to take advantage of this service.
Sharjah’s bus network is an efficient way to navigate the city, whether you’re commuting to work, visiting malls, or heading to the airport. With multiple routes, affordable fares, and frequent services, public buses make getting around Sharjah convenient for both residents and visitors.
Additionally, the well-planned routes ensure easy access to key attractions and business centers across the city. For information on bus routes in Dubai and Abu Dhabi, check out the respective articles to explore comprehensive options. Embracing public transport not only saves money but also contributes to reducing traffic congestion and environmental impact.